Greater Khingan
Viewpoint
大兴安岭、大兴安岭地区、大兴安岭山脉
- the Greater Khingan Mountains: Inner Mongolia approved to implement territorial spatial planning
- the Greater Khingan Range: Forest winter carnival kicks off - Chinadaily.com.cn
泥炭、煤
大兴安岭古莲河露天煤矿 - Global Energy Monitor
Policies
关于印发《东北森林带生态保护和修复重大工程建设规划(2021—2035年)》的通知_国务院部门文件_中国政府网
Data
Circum-Arctic Map of Permafrost and Ground-Ice Conditions, Version 2 | National Snow and Ice Data Center | 冻土分布图,包含大兴安岭
Thesis
Article
- Black Dragon fire; Emuer River / Pangu River 受林火影响
⭐Revealing post-megafire spectral and compositional recovery in the Siberian boreal forest using Landsat time series and regression-based unmixing approach - ScienceDirect | Top 森林恢复,1987.05.06火灾
- Continuous Tracking of Forest Disturbance and Recovery in the Greater Khingan Mountains from Annual Landsat Imagery | dNBR取值; GEE; 森林恢复,抢救性采伐, 1987.05.06火灾
Predicting the wetland distributions under climate warming in the Great Xing’an Mountains, northeastern China | Ecological Research | 气候变暖下大兴安岭湿地分布预测
Drivers of lightning- and human-caused fire regimes in the Great Xing’an Mountains - ScienceDirect | 大兴安岭闪电和人为火灾的驱动因素
Factors controlling the spatial distribution of soil organic carbon in Daxing’anling Mountain | Scientific Reports | 大兴安岭土壤有机碳空间分布的控制因素;精度较低
Permafrost change in Northeast China in the 1950s–2010s - ScienceDirect | 大兴安岭永久冻土预测
Full article: Changes in carbon stock in the Xing’an permafrost regions in Northeast China from the late 1980s to 2020 | 大兴安岭冻土区碳储量预测,多年份
- Huijun Jin, Xiaoying Li; 大兴安岭多年冻土
- Land use and cover change in Northeast China and its impacts on the Xing'an permafrost in 1980s–2010s | 1980—2010 年代东北地区土地利用和覆被变化及其对兴安多年冻土的影响
- ESSD - New high-resolution estimates of the permafrost thermal state and hydrothermal conditions over the Northern Hemisphere | 北半球永久冻土热状态和热液条件的新高分辨率估计;数据开放获取
- Distributive features of soil carbon and nutrients in permafrost regions affected by forest fires in northern Da Xing’anling (Hinggan) Mountains, NE China - ScienceDirect | 大兴安岭(兴安岭)山北部多年冻土区土壤碳养分分布特征;将草毡表层作为有机层
Historical chemical stability of carbon pool in permafrost peatlands in northern Great Khingan Mountains (China) during the last millennium, and its paleoenvironmental implications - ScienceDirect | 上个千年大兴安岭(中国)北部永久冻土泥炭地碳库的历史化学稳定性及其古环境影响
- Guoping Wang, Chuanyu Gao; 大兴安岭泥炭地历史重建
- Diatom evidence for late Holocene environmental change in a permafrost peatland in the northern Greater Khingan Mountains, Northeast China - ScienceDirect | 中国东北大兴安岭北部永久冻土泥炭地全新世晚期环境变化的硅藻证据
- Organic matter sources in permafrost peatlands changed by high-intensity fire during the last 150 years in the northern Great Khingan Mountains, China - ScienceDirect | 中国北部大兴安岭地区多年冻土泥炭地近 150 年高温火灾改变的有机质来源
Characteristics of Larch Forests in Daxingan Mountains, Northeast China | SpringerLink
- 火灾频率和强度与植被恢复速度的相互作用;
- 杜香等灌木形成植被覆盖,抑制天然林再生;烧毁程度差异对于自然再生的影响
大兴安岭多年冻土泥炭地无机氮动态对秋季冻融的响应 - 中国知网
- boreal forests & peatlands;泥炭地和泥炭沼泽土是否等价?
- hemiboreal forests;半北方森林;dNBR取值范围;世界其他地区的半北方森林?
- 植被改变,北方森林南缘(半北方森林);冻土南缘